ARIN's IPv4 Address Pool
Last updated: 2025-03-23
2560 addresses are unallocated. (Legacy addresses are not counted.)

Recent allocated or assigned address list
Country | Range | Number of addresses | Date | Status |
---|---|---|---|---|
United States | 23.136.84.0 - 23.136.84.255 | 256 | 2025-03-21 | allocated |
United States | 199.16.107.0 - 199.16.107.255 | 256 | 2025-03-21 | allocated |
United States | 72.46.64.0 - 72.46.71.255 | 2048 | 2025-03-21 | allocated |
United States | 199.127.129.0 - 199.127.129.255 | 256 | 2025-03-21 | allocated |
United States | 66.234.4.0 - 66.234.7.255 | 1024 | 2025-03-21 | allocated |
United States | 66.56.64.0 - 66.56.79.255 | 4096 | 2025-03-21 | allocated |
United States | 64.238.0.0 - 64.238.15.255 | 4096 | 2025-03-21 | allocated |
United States | 23.136.92.0 - 23.136.92.255 | 256 | 2025-03-21 | allocated |
United States | 23.136.68.0 - 23.136.68.255 | 256 | 2025-03-20 | allocated |
United States | 23.136.76.0 - 23.136.76.255 | 256 | 2025-03-19 | allocated |
United States | 74.85.208.0 - 74.85.223.255 | 4096 | 2025-03-18 | allocated |
United States | 23.136.60.0 - 23.136.60.255 | 256 | 2025-03-18 | allocated |
United States | 23.136.52.0 - 23.136.52.255 | 256 | 2025-03-18 | allocated |
United States | 23.136.44.0 - 23.136.44.255 | 256 | 2025-03-18 | allocated |
United States | 23.136.36.0 - 23.136.36.255 | 256 | 2025-03-18 | allocated |
United States | 199.34.65.0 - 199.34.65.255 | 256 | 2025-03-18 | allocated |
United States | 208.94.224.0 - 208.94.231.255 | 2048 | 2025-03-17 | allocated |
United States | 23.136.20.0 - 23.136.20.255 | 256 | 2025-03-17 | allocated |
United States | 23.136.28.0 - 23.136.28.255 | 256 | 2025-03-17 | allocated |
United States | 204.57.224.0 - 204.57.231.255 | 2048 | 2025-03-17 | allocated |
United States | 208.93.4.0 - 208.93.7.255 | 1024 | 2025-03-17 | allocated |
United States | 208.86.196.0 - 208.86.199.255 | 1024 | 2025-03-17 | allocated |
United States | 23.136.4.0 - 23.136.4.255 | 256 | 2025-03-14 | allocated |
United States | 199.36.100.0 - 199.36.101.255 | 512 | 2025-03-14 | allocated |
United States | 23.136.12.0 - 23.136.12.255 | 256 | 2025-03-14 | allocated |
Address pool by prefix
Prefix | Number of free block | |
---|---|---|
/22 | 1 | 23.154.12.0 |
/23 | 1 | 23.154.10.0 |
/24 | 4 | 23.135.225.0, 23.151.160.0, 23.154.233.0, 23.155.163.0 |
Address pool by range
- 23.135.225.0 - 23.135.225.255 (256 addresses).
- 23.151.160.0 - 23.151.160.255 (256 addresses).
- 23.154.10.0 - 23.154.15.255 (1536 addresses).
- 23.154.233.0 - 23.154.233.255 (256 addresses).
- 23.155.163.0 - 23.155.163.255 (256 addresses).