ARIN's IPv4 Address Pool
Last updated: 2025-06-18
2560 addresses are unallocated. (Legacy addresses are not counted.)

Recent allocated or assigned address list
Country | Range | Number of addresses | Date | Status |
---|---|---|---|---|
United States | 23.140.84.0 - 23.140.84.255 | 256 | 2025-06-18 | allocated |
Canada | 206.209.211.0 - 206.209.211.255 | 256 | 2025-06-18 | allocated |
Canada | 206.209.217.0 - 206.209.217.255 | 256 | 2025-06-18 | allocated |
United States | 69.9.24.0 - 69.9.31.255 | 2048 | 2025-06-17 | allocated |
United States | 69.94.0.0 - 69.94.1.255 | 512 | 2025-06-17 | allocated |
United States | 104.204.224.0 - 104.204.231.255 | 2048 | 2025-06-17 | allocated |
Virgin Islands, British | 23.140.68.0 - 23.140.68.255 | 256 | 2025-06-16 | allocated |
Canada | 23.140.76.0 - 23.140.76.255 | 256 | 2025-06-16 | allocated |
United States | 23.191.201.0 - 23.191.201.255 | 256 | 2025-06-13 | allocated |
United States | 204.62.190.0 - 204.62.191.255 | 512 | 2025-06-13 | allocated |
Canada | 23.140.52.0 - 23.140.52.255 | 256 | 2025-06-13 | allocated |
United States | 23.140.60.0 - 23.140.60.255 | 256 | 2025-06-13 | allocated |
United States | 199.4.212.0 - 199.4.213.255 | 512 | 2025-06-13 | allocated |
United States | 216.226.72.0 - 216.226.73.255 | 512 | 2025-06-12 | allocated |
United States | 23.140.28.0 - 23.140.28.255 | 256 | 2025-06-12 | allocated |
United States | 23.140.36.0 - 23.140.36.255 | 256 | 2025-06-12 | allocated |
United States | 23.140.44.0 - 23.140.44.255 | 256 | 2025-06-12 | allocated |
Canada | 67.220.176.0 - 67.220.191.255 | 4096 | 2025-06-12 | allocated |
Canada | 107.151.0.0 - 107.151.31.255 | 8192 | 2025-06-12 | allocated |
United States | 206.251.32.0 - 206.251.35.255 | 1024 | 2025-06-12 | allocated |
United States | 207.29.192.0 - 207.29.199.255 | 2048 | 2025-06-12 | allocated |
United States | 208.123.176.0 - 208.123.183.255 | 2048 | 2025-06-11 | allocated |
United States | 199.73.0.0 - 199.73.7.255 | 2048 | 2025-06-11 | allocated |
United States | 209.92.80.0 - 209.92.87.255 | 2048 | 2025-06-11 | allocated |
United States | 23.140.20.0 - 23.140.20.255 | 256 | 2025-06-10 | allocated |
United States | 199.85.245.0 - 199.85.245.255 | 256 | 2025-06-10 | allocated |
Canada | 23.227.128.0 - 23.227.159.255 | 8192 | 2025-06-09 | allocated |
United States | 23.140.12.0 - 23.140.12.255 | 256 | 2025-06-09 | allocated |
United States | 104.204.144.0 - 104.204.159.255 | 4096 | 2025-06-09 | allocated |
United States | 64.32.50.0 - 64.32.50.255 | 256 | 2025-06-09 | allocated |
Canada | 209.205.192.0 - 209.205.223.255 | 8192 | 2025-06-09 | allocated |
Address pool by prefix
Prefix | Number of free block | |
---|---|---|
/22 | 1 | 23.154.12.0 |
/23 | 1 | 23.154.10.0 |
/24 | 4 | 23.135.225.0, 23.151.160.0, 23.154.233.0, 23.155.163.0 |
Address pool by range
- 23.135.225.0 - 23.135.225.255 (256 addresses).
- 23.151.160.0 - 23.151.160.255 (256 addresses).
- 23.154.10.0 - 23.154.15.255 (1536 addresses).
- 23.154.233.0 - 23.154.233.255 (256 addresses).
- 23.155.163.0 - 23.155.163.255 (256 addresses).