AFRINIC's IPv4 Address Pool
Last updated: 2025-12-16
776704 addresses are unallocated. (Legacy addresses are not counted.)
Recent allocated or assigned address list
| Country | Range | Number of addresses | Date | Status |
|---|---|---|---|---|
| Uganda | 102.203.176.0 - 102.203.179.255 | 1024 | 2025-12-15 | allocated |
| Kenya | 102.203.172.0 - 102.203.175.255 | 1024 | 2025-12-15 | allocated |
| Cameroon | 102.203.180.0 - 102.203.183.255 | 1024 | 2025-12-15 | allocated |
| Togo | 102.203.184.0 - 102.203.187.255 | 1024 | 2025-12-12 | allocated |
| Nigeria | 102.203.188.0 - 102.203.191.255 | 1024 | 2025-12-12 | assigned |
| South Africa | 102.203.214.0 - 102.203.214.255 | 256 | 2025-12-10 | allocated |
| Lesotho | 102.203.194.0 - 102.203.195.255 | 512 | 2025-12-10 | allocated |
| Libyan Arab Jamahiriya | 102.203.200.0 - 102.203.203.255 | 1024 | 2025-12-09 | allocated |
| Tanzania, United Republic of | 102.203.204.0 - 102.203.207.255 | 1024 | 2025-12-09 | allocated |
| Libyan Arab Jamahiriya | 102.203.196.0 - 102.203.199.255 | 1024 | 2025-12-09 | allocated |
| South Africa | 102.203.212.0 - 102.203.213.255 | 512 | 2025-12-09 | assigned |
| Uganda | 102.203.208.0 - 102.203.211.255 | 1024 | 2025-12-08 | allocated |
Address pool by prefix
| Prefix | Number of free block | |
|---|---|---|
| /13 | 1 | 102.192.0.0 |
| /15 | 1 | 102.200.0.0 |
| /16 | 1 | 102.202.0.0 |
| /17 | 1 | 102.203.0.0 |
| /19 | 1 | 102.203.128.0 |
| /21 | 4 | 102.203.160.0, 102.203.248.0, 102.204.96.0, 102.204.136.0 |
| /22 | 6 | 102.203.168.0, 102.203.228.0, 102.203.244.0, 102.204.88.0, 102.204.104.0, 102.204.132.0 |
| /23 | 1 | 102.203.192.0 |
Address pool by range
- 102.192.0.0 - 102.199.255.255 (524288 addresses).
- 102.200.0.0 - 102.201.255.255 (131072 addresses).
- 102.202.0.0 - 102.202.255.255 (65536 addresses).
- 102.203.0.0 - 102.203.127.255 (32768 addresses).
- 102.203.128.0 - 102.203.159.255 (8192 addresses).
- 102.203.160.0 - 102.203.167.255 (2048 addresses).
- 102.203.168.0 - 102.203.171.255 (1024 addresses).
- 102.203.192.0 - 102.203.193.255 (512 addresses).
- 102.203.228.0 - 102.203.231.255 (1024 addresses).
- 102.203.244.0 - 102.203.247.255 (1024 addresses).
- 102.203.248.0 - 102.203.255.255 (2048 addresses).
- 102.204.88.0 - 102.204.91.255 (1024 addresses).
- 102.204.96.0 - 102.204.103.255 (2048 addresses).
- 102.204.104.0 - 102.204.107.255 (1024 addresses).
- 102.204.132.0 - 102.204.135.255 (1024 addresses).
- 102.204.136.0 - 102.204.143.255 (2048 addresses).