LACNIC's IPv4 Address Pool
Last updated: 2023-03-29
1280 addresses are unallocated. (Legacy addresses are not counted.)

Recent allocated or assigned address list
Country | Range | Number of addresses | Date | Status |
---|---|---|---|---|
Peru | 181.224.220.0 - 181.224.221.255 | 512 | 2023-03-29 | allocated |
Peru | 181.233.152.0 - 181.233.153.255 | 512 | 2023-03-29 | allocated |
Brazil | 177.125.181.0 - 177.125.181.255 | 256 | 2023-03-24 | allocated |
Brazil | 179.63.176.0 - 179.63.177.255 | 512 | 2023-03-24 | allocated |
Brazil | 177.86.152.0 - 177.86.155.255 | 1024 | 2023-03-21 | allocated |
Address pool by prefix
Prefix | Number of free block | |
---|---|---|
/22 | 1 | 177.39.96.0 |
/24 | 1 | 181.224.95.0 |
Address pool by range
- 177.39.96.0 - 177.39.99.255 (1024 addresses).
- 181.224.95.0 - 181.224.95.255 (256 addresses).