RIPE NCC's IPv4 Address Pool
Last updated: 2025-01-11
1536 addresses are unallocated. (Legacy addresses are not counted.)
Recent allocated or assigned address list
Country | Range | Number of addresses | Date | Status |
---|---|---|---|---|
Iran, Islamic Republic of | 185.19.33.0 - 185.19.33.255 | 256 | 2025-01-10 | allocated |
Turkey | 185.19.32.0 - 185.19.32.255 | 256 | 2025-01-10 | allocated |
China | 185.7.175.0 - 185.7.175.255 | 256 | 2025-01-09 | allocated |
United States | 185.7.174.0 - 185.7.174.255 | 256 | 2025-01-09 | allocated |
Ireland | 185.7.173.0 - 185.7.173.255 | 256 | 2025-01-09 | allocated |
Iran, Islamic Republic of | 185.7.172.0 - 185.7.172.255 | 256 | 2025-01-09 | allocated |
United Kingdom | 195.238.225.0 - 195.238.225.255 | 256 | 2025-01-08 | allocated |
Austria | 2.58.213.0 - 2.58.213.255 | 256 | 2025-01-08 | allocated |
Germany | 2.58.214.0 - 2.58.214.255 | 256 | 2025-01-08 | allocated |
Spain | 2.58.215.0 - 2.58.215.255 | 256 | 2025-01-08 | allocated |
United Kingdom | 91.211.146.0 - 91.211.146.255 | 256 | 2025-01-08 | allocated |
Cyprus | 91.211.147.0 - 91.211.147.255 | 256 | 2025-01-08 | allocated |
Germany | 194.56.181.0 - 194.56.181.255 | 256 | 2025-01-08 | allocated |
United Kingdom | 195.96.156.0 - 195.96.156.255 | 256 | 2025-01-08 | allocated |
Russian Federation | 2.58.212.0 - 2.58.212.255 | 256 | 2025-01-08 | allocated |
Italy | 77.74.200.0 - 77.74.200.255 | 256 | 2025-01-08 | allocated |
United Arab Emirates | 77.74.201.0 - 77.74.201.255 | 256 | 2025-01-08 | allocated |
Iran, Islamic Republic of | 77.74.202.0 - 77.74.202.255 | 256 | 2025-01-08 | allocated |
Lebanon | 77.74.203.0 - 77.74.203.255 | 256 | 2025-01-08 | allocated |
Germany | 194.169.197.0 - 194.169.197.255 | 256 | 2025-01-08 | allocated |
Ukraine | 195.20.100.0 - 195.20.100.255 | 256 | 2025-01-08 | allocated |
Netherlands | 91.108.191.0 - 91.108.191.255 | 256 | 2025-01-07 | allocated |
Finland | 193.17.34.0 - 193.17.34.255 | 256 | 2025-01-07 | allocated |
Russian Federation | 193.47.35.0 - 193.47.35.255 | 256 | 2025-01-07 | allocated |
Spain | 91.193.52.0 - 91.193.52.255 | 256 | 2025-01-07 | allocated |
Bulgaria | 91.216.98.0 - 91.216.98.255 | 256 | 2025-01-07 | allocated |
Iran, Islamic Republic of | 185.228.59.0 - 185.228.59.255 | 256 | 2025-01-07 | allocated |
Germany | 89.207.156.0 - 89.207.156.255 | 256 | 2025-01-07 | allocated |
United Kingdom | 62.233.50.0 - 62.233.50.255 | 256 | 2025-01-07 | allocated |
Germany | 185.137.157.0 - 185.137.157.255 | 256 | 2025-01-07 | allocated |
Germany | 185.161.248.0 - 185.161.248.255 | 256 | 2025-01-07 | allocated |
United Kingdom | 185.198.15.0 - 185.198.15.255 | 256 | 2025-01-07 | allocated |
Iran, Islamic Republic of | 185.235.198.0 - 185.235.198.255 | 256 | 2025-01-07 | allocated |
Belgium | 193.5.149.0 - 193.5.149.255 | 256 | 2025-01-07 | allocated |
Italy | 193.104.197.0 - 193.104.197.255 | 256 | 2025-01-07 | allocated |
Armenia | 193.104.198.0 - 193.104.198.255 | 256 | 2025-01-07 | allocated |
Estonia | 194.0.177.0 - 194.0.177.255 | 256 | 2025-01-07 | allocated |
Turkey | 91.229.212.0 - 91.229.212.255 | 256 | 2025-01-07 | allocated |
Israel | 91.211.145.0 - 91.211.145.255 | 256 | 2025-01-06 | allocated |
Spain | 91.211.144.0 - 91.211.144.255 | 256 | 2025-01-06 | allocated |
United Arab Emirates | 91.207.236.0 - 91.207.236.255 | 256 | 2025-01-06 | allocated |
Spain | 91.207.237.0 - 91.207.237.255 | 256 | 2025-01-06 | allocated |
Denmark | 83.242.101.0 - 83.242.101.255 | 256 | 2025-01-06 | allocated |
Address pool by prefix
Prefix | Number of free block | |
---|---|---|
/22 | 1 | 185.29.132.0 |
/23 | 1 | 185.19.34.0 |
Address pool by range
- 185.19.34.0 - 185.19.35.255 (512 addresses).
- 185.29.132.0 - 185.29.135.255 (1024 addresses).