ARIN's IPv4 Address Pool
Last updated: 2026-01-11
512 addresses are unallocated. (Legacy addresses are not counted.)
Recent allocated or assigned address list
| Country | Range | Number of addresses | Date | Status |
|---|---|---|---|---|
| United States | 23.152.116.0 - 23.152.116.255 | 256 | 2026-01-09 | allocated |
| United States | 206.109.63.0 - 206.109.63.255 | 256 | 2026-01-09 | allocated |
| United States | 66.71.198.0 - 66.71.198.255 | 256 | 2026-01-09 | allocated |
| United States | 206.109.62.0 - 206.109.62.255 | 256 | 2026-01-09 | allocated |
| United States | 23.152.68.0 - 23.152.68.255 | 256 | 2026-01-07 | allocated |
| United States | 23.152.76.0 - 23.152.76.255 | 256 | 2026-01-07 | allocated |
| United States | 23.152.92.0 - 23.152.92.255 | 256 | 2026-01-07 | allocated |
| United States | 23.152.28.0 - 23.152.28.255 | 256 | 2026-01-07 | allocated |
| Puerto Rico | 23.152.36.0 - 23.152.36.255 | 256 | 2026-01-07 | allocated |
| United States | 23.152.52.0 - 23.152.52.255 | 256 | 2026-01-07 | allocated |
| United States | 23.152.60.0 - 23.152.60.255 | 256 | 2026-01-07 | allocated |
| United States | 72.51.12.0 - 72.51.15.255 | 1024 | 2026-01-06 | allocated |
| United States | 74.188.244.0 - 74.188.247.255 | 1024 | 2026-01-06 | allocated |
| United States | 204.57.216.0 - 204.57.216.255 | 256 | 2026-01-06 | allocated |
| United States | 204.57.217.0 - 204.57.217.255 | 256 | 2026-01-06 | allocated |
| United States | 66.71.222.0 - 66.71.223.255 | 512 | 2026-01-05 | allocated |
| United States | 64.239.28.0 - 64.239.29.255 | 512 | 2026-01-05 | allocated |
Address pool by prefix
| Prefix | Number of free block | |
|---|---|---|
| /24 | 2 | 23.162.168.0, 23.179.24.0 |
Address pool by range
- 23.162.168.0 - 23.162.168.255 (256 addresses).
- 23.179.24.0 - 23.179.24.255 (256 addresses).