ARIN's IPv4 Address Pool
Last updated: 2026-02-02
None addresses are unallocated. (Legacy addresses are not counted.)
Recent allocated or assigned address list
| Country | Range | Number of addresses | Date | Status |
|---|---|---|---|---|
| United States | 216.235.252.0 - 216.235.255.255 | 1024 | 2026-01-30 | allocated |
| United States | 206.109.104.0 - 206.109.105.255 | 512 | 2026-01-30 | allocated |
| United States | 23.174.200.0 - 23.174.200.255 | 256 | 2026-01-30 | allocated |
| Japan | 23.156.104.0 - 23.156.104.255 | 256 | 2026-01-29 | allocated |
| Grenada | 23.155.216.0 - 23.155.216.255 | 256 | 2026-01-29 | allocated |
| United States | 23.148.184.0 - 23.148.184.255 | 256 | 2026-01-28 | allocated |
| United States | 208.88.64.0 - 208.88.64.255 | 256 | 2026-01-28 | allocated |
| United States | 23.159.40.0 - 23.159.40.255 | 256 | 2026-01-28 | allocated |
| United States | 216.194.72.0 - 216.194.75.255 | 1024 | 2026-01-28 | allocated |
| United States | 23.160.80.0 - 23.160.80.255 | 256 | 2026-01-28 | allocated |
| Puerto Rico | 65.87.200.0 - 65.87.207.255 | 2048 | 2026-01-28 | allocated |
| United States | 23.136.220.0 - 23.136.220.255 | 256 | 2026-01-28 | allocated |
| United States | 23.131.136.0 - 23.131.136.255 | 256 | 2026-01-28 | allocated |
| Japan | 23.183.56.0 - 23.183.56.255 | 256 | 2026-01-27 | allocated |
| United States | 23.170.176.0 - 23.170.176.255 | 256 | 2026-01-27 | allocated |
| United States | 216.176.224.0 - 216.176.231.255 | 2048 | 2026-01-27 | allocated |
| United States | 23.185.16.0 - 23.185.16.255 | 256 | 2026-01-26 | allocated |
| United States | 23.128.48.0 - 23.128.48.255 | 256 | 2026-01-26 | allocated |
| United States | 69.196.192.0 - 69.196.223.255 | 8192 | 2026-01-26 | allocated |
| United States | 70.40.152.0 - 70.40.159.255 | 2048 | 2026-01-26 | allocated |
| United States | 104.143.16.0 - 104.143.31.255 | 4096 | 2026-01-26 | allocated |
| United States | 206.109.48.0 - 206.109.55.255 | 2048 | 2026-01-26 | allocated |
| United States | 208.94.215.0 - 208.94.215.255 | 256 | 2026-01-26 | allocated |
Address pool by prefix
| Prefix | Number of free block |
|---|